Yeah.. its hard to keep up and remember everythingPhilC wrote: Tue Mar 18, 2025 2:49 pm That might explain things but you still need a![]()
![]()
for good measure. I've got my last 4 here
Now I wonder what buffers @coonsgm has on his...
Yeah.. its hard to keep up and remember everythingPhilC wrote: Tue Mar 18, 2025 2:49 pm That might explain things but you still need a![]()
![]()
for good measure. I've got my last 4 here
| Signal | XC95144XL-10 (ns) | XC95288XL-6 (ns) | Difference (ns) | Notes |
| ARAM<0> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<1> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<2> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<3> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<4> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<5> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<6> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<7> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<8> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<9> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<10> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<11> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| ARAM<12> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| AS | 14.5 | 9.2 | -5.3 | High-Z control, faster grade |
| AVEC | 13.7 | 7.6 | -6.1 | Logic optimized, faster grade |
| BA<0> | 14.5 | 3.8 | -10.7 | Pipelined, constrained to 8 ns |
| BA<1> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| BERR | 30.1 | 16.0 | -14.1 | Logic optimized, faster grade |
| BG | 13.7 | 7.6 | -6.1 | Registered, faster grade |
| BGACK30 | 21.4 | 10.6 | -10.8 | Logic optimized, faster grade |
| CAS | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| CBACK | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| CIIN | 14.5 | 3.8 | -10.7 | Pipelined, faster routing |
| CLKCPU | 5.8 | 3.8 | -2.0 | Clock path optimized |
| CLKRAM | 10.0 | 6.0 | -4.0 | Inverted CLK100M, faster grade |
| DQM<0> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| DQM<1> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| DQM<2> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| DQM<3> | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| DSACK<1> | 21.4 | 10.6 | -10.8 | Logic optimized, faster grade |
| DTACK | 22.4 | 13.0 | -9.4 | Logic optimized, faster grade |
| E | 13.7 | 7.6 | -6.1 | Logic optimized, faster grade |
| IOR | 13.7 | 7.6 | -6.1 | Logic optimized, faster grade |
| IOW | 13.7 | 7.6 | -6.1 | Logic optimized, faster grade |
| LDS | 14.5 | 9.2 | -5.3 | High-Z control, faster grade |
| RAMOE | 5.8 | 3.8 | -2.0 | Pipelined, faster routing |
| RAMWE | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| RAS | 13.5 | 3.8 | -9.7 | Pipelined, constrained to 8 ns |
| STERM | 13.7 | 3.8 | -9.9 | Pipelined, faster routing |
| UDS | 14.5 | 9.2 | -5.3 | High-Z control, faster grade |
| VMA | 14.5 | 9.2 | -5.3 | High-Z control, faster grade |
Yep..PhilC wrote: Tue Mar 18, 2025 2:57 pm p.s. can you send me the stl file for the cpu spacer, I melted this one![]()
I'm not sure at this point if TOS IDE autoboot is even enabled in that firmware.. better to try EMUTOS.. load MAPROM, leave it running YAARTTT for a hour or more..PhilC wrote: Tue Mar 18, 2025 3:24 pm Ok with main_top.jed. the 64mb now works in Emutos but ST536 Tos just hangs, it does the memory test, tries to load from ASCI and then hangs.
I can't get anything yet to boot from IDE
using EMUTOS after a cold boot (via keyboard) ? does it show 64MB on its splash ?PhilC wrote: Tue Mar 18, 2025 4:23 pm I just get a no TT ram present error when using yartTT. I'll check my soldering a bit later on and put it in the US cleaner