You will not be able to post if you are still using Microsoft email addresses such as Hotmail etc
See here for more information viewtopic.php?f=20&t=7296

exxos blog - random goings on

Blogs & guides and tales of woo by forum members.
User avatar
exxos
Site Admin
Site Admin
Posts: 25373
Joined: Wed Aug 16, 2017 11:19 pm
Location: UK
Contact:

Re: exxos blog - random goings on

Post by exxos »

There don't half seem to be some puzzling things going on in TOS206. Someone must have fiddled with all this at some point in the past.

Code: Select all

#if TOSVERSION < 0x200
        bsr.s     hardsee1
#else
        bsr       hardsee1
#endif
https://www.exxosforum.co.uk/atari/ All my hardware guides - mods - games - STOS
https://www.exxosforum.co.uk/atari/store2/ - All my hardware mods for sale - Please help support by making a purchase.
viewtopic.php?f=17&t=1585 Have you done the Mandatory Fixes ?
Just because a lot of people agree on something, doesn't make it a fact. ~exxos ~
People should find solutions to problems, not find problems with solutions.
User avatar
exxos
Site Admin
Site Admin
Posts: 25373
Joined: Wed Aug 16, 2017 11:19 pm
Location: UK
Contact:

Re: exxos blog - random goings on

Post by exxos »

Chucked the Falcon my desk and got a H4 out to test the new TOS patches. Basically it made no wards other than I think STram test was about 4 seconds quicker. :roll:


IMG_0335.JPG
IMG_0335.JPG (350.07 KiB) Viewed 1037 times
https://www.exxosforum.co.uk/atari/ All my hardware guides - mods - games - STOS
https://www.exxosforum.co.uk/atari/store2/ - All my hardware mods for sale - Please help support by making a purchase.
viewtopic.php?f=17&t=1585 Have you done the Mandatory Fixes ?
Just because a lot of people agree on something, doesn't make it a fact. ~exxos ~
People should find solutions to problems, not find problems with solutions.
User avatar
Badwolf
Site sponsor
Site sponsor
Posts: 2665
Joined: Tue Nov 19, 2019 12:09 pm

Re: exxos blog - random goings on

Post by Badwolf »

exxos wrote: Fri Dec 09, 2022 2:36 pm There don't half seem to be some puzzling things going on in TOS206. Someone must have fiddled with all this at some point in the past.

Code: Select all

#if TOSVERSION < 0x200
        bsr.s     hardsee1
#else
        bsr       hardsee1
#endif
The first version is as shorter, smaller command than the second. But it can only work if the called routine is close enough (within 127 bytes each way). I infer TOS 2 and above have extra code between this command and the called routine meaning the longer, slower, plain bsr has to be used.

BW
DFB1 Open source 50MHz 030 and TT-RAM accelerator for the Falcon
Smalliermouse ST-optimised USB mouse adapter based on SmallyMouse2
FrontBench The Frontier: Elite 2 intro as a benchmark
User avatar
exxos
Site Admin
Site Admin
Posts: 25373
Joined: Wed Aug 16, 2017 11:19 pm
Location: UK
Contact:

Re: exxos blog - random goings on

Post by exxos »

My Falcon power supply voltage adjuster PCBs just came :) Forgot all about them :lol:

Falcon_PSU.jpg
Falcon_PSU.jpg (26.61 KiB) Viewed 969 times
https://www.exxosforum.co.uk/atari/ All my hardware guides - mods - games - STOS
https://www.exxosforum.co.uk/atari/store2/ - All my hardware mods for sale - Please help support by making a purchase.
viewtopic.php?f=17&t=1585 Have you done the Mandatory Fixes ?
Just because a lot of people agree on something, doesn't make it a fact. ~exxos ~
People should find solutions to problems, not find problems with solutions.
User avatar
derkom
Moderator
Moderator
Posts: 1226
Joined: Sun Jul 29, 2018 6:45 pm

Re: exxos blog - random goings on

Post by derkom »

exxos wrote: Mon Dec 12, 2022 8:30 pm My Falcon power supply voltage adjuster PCBs just came :) Forgot all about them :lol:
Most people find coins under the couch cushions. exxos finds forgotten projects in the mailbox. :lol:
User avatar
exxos
Site Admin
Site Admin
Posts: 25373
Joined: Wed Aug 16, 2017 11:19 pm
Location: UK
Contact:

Re: exxos blog - random goings on

Post by exxos »

derkom wrote: Tue Dec 13, 2022 8:51 am
exxos wrote: Mon Dec 12, 2022 8:30 pm My Falcon power supply voltage adjuster PCBs just came :) Forgot all about them :lol:
Most people find coins under the couch cushions. exxos finds forgotten projects in the mailbox. :lol:
:lolbig: :cheers:
https://www.exxosforum.co.uk/atari/ All my hardware guides - mods - games - STOS
https://www.exxosforum.co.uk/atari/store2/ - All my hardware mods for sale - Please help support by making a purchase.
viewtopic.php?f=17&t=1585 Have you done the Mandatory Fixes ?
Just because a lot of people agree on something, doesn't make it a fact. ~exxos ~
People should find solutions to problems, not find problems with solutions.
User avatar
exxos
Site Admin
Site Admin
Posts: 25373
Joined: Wed Aug 16, 2017 11:19 pm
Location: UK
Contact:

Re: exxos blog - random goings on

Post by exxos »

Didn't want to further contaminate @ijor's blitter thread with GB6 stuff.

So I have been messing about with the GB6 code for the past several hours. Long and short of it is that Hisoft Basic simply rounded down The divisions all the time. For example.

Code: Select all

 21861         21860         100 
 21861         21861         100 
 21861         21862         99 
 21861         21863         99 
 21861         21864         99 
 21861         21865         99 
 21861         21866         99 
 21861         21867         99 
 21861         21868         99 
 21861         21869         99 
 21861         21870         99 
Where the first 99 should have been

Code: Select all

21861 * 100 \ 21862 = 99.9954258530784
But no matter what I did it would simply refuse to output the decimal places. But if I actually added 0.5 onto the end it would actually print 99.5.

So anyway long story short there seems to be two operators according to the manual and it does not really explain either one.

IMG_0345.JPG
IMG_0345.JPG (285.22 KiB) Viewed 892 times

So:

Code: Select all

21861 * 100 \ 21862 = 99

Code: Select all

21861 * 100 / 21862 = 99.9954258530784
The actual new test table is now:

Code: Select all

 21861         21860         100.0045745654162 
 21861         21861         100 
 21861         21862         99.99542585307844 
 21861         21863         99.9908521245941 
 21861         21864         99.98627881448956 
 21861         21865         99.9817059227075 
 21861         21866         99.97713344919052 
 21861         21867         99.97256139388122 
 21861         21868         99.96798975672216 
 21861         21869         99.96341853765602 
 21861         21870         99.9588477366255 
So next I just need to round "UP" so then those 99% scores should not be so prominent then.

:dizzy:
https://www.exxosforum.co.uk/atari/ All my hardware guides - mods - games - STOS
https://www.exxosforum.co.uk/atari/store2/ - All my hardware mods for sale - Please help support by making a purchase.
viewtopic.php?f=17&t=1585 Have you done the Mandatory Fixes ?
Just because a lot of people agree on something, doesn't make it a fact. ~exxos ~
People should find solutions to problems, not find problems with solutions.
ijor
Posts: 583
Joined: Fri Nov 30, 2018 8:45 pm

Re: exxos blog - random goings on

Post by ijor »

That was exactly what I was going to reply to your PM. You were using the wrong division operator. The so called back slash division is an integer division. So you were truncating twice by mistake.

Glad now it is solved :)
http://github.com/ijor/fx68k 68000 cycle exact FPGA core
FX CAST Cycle Accurate Atari ST core
http://pasti.fxatari.com
User avatar
exxos
Site Admin
Site Admin
Posts: 25373
Joined: Wed Aug 16, 2017 11:19 pm
Location: UK
Contact:

Re: exxos blog - random goings on

Post by exxos »

Never knew there was 2 operators for division :(

Anyway, using CINT which does the rounding. New results are now :

(100% exactly is half way down the list)

Code: Select all

 21861         21660         100.9279778393351           101 
 21861         21661         100.9233184063524           101 
 21861         21662         100.9186594035638           101 
 21861         21663         100.9140008309098           101 
 21861         21664         100.9093426883308           101 
 21861         21665         100.9046849757673           101 
 21861         21666         100.9000276931597           101 
 21861         21667         100.8953708404486           101 
 21861         21668         100.8907144175743           101 
 21861         21669         100.8860584244773           101 
 21861         21670         100.8814028610983           101 
 21861         21671         100.8767477273775           101 
 21861         21672         100.8720930232558           101 
 21861         21673         100.8674387486734           101 
 21861         21674         100.8627849035711           101 
 21861         21675         100.8581314878892           101 
 21861         21676         100.8534785015685           101 
 21861         21677         100.8488259445495           101 
 21861         21678         100.8441738167727           101 
 21861         21679         100.8395221181788           101 
 21861         21680         100.8348708487085           101 
 21861         21681         100.8302200083021           101 
 21861         21682         100.8255695969006           101 
 21861         21683         100.8209196144445           101 
 21861         21684         100.8162700608743           101 
 21861         21685         100.8116209361309           101 
 21861         21686         100.8069722401549           101 
 21861         21687         100.8023239728869           101 
 21861         21688         100.7976761342678           101 
 21861         21689         100.7930287242381           101 
 21861         21690         100.7883817427385           101 
 21861         21691         100.78373518971             101 
 21861         21692         100.7790890650931           101 
 21861         21693         100.7744433688286           101 
 21861         21694         100.7697981008574           101 
 21861         21695         100.76515326112             101 
 21861         21696         100.7605088495575           101 
 21861         21697         100.7558648661105           101 
 21861         21698         100.7512213107198           101 
 21861         21699         100.7465781833264           101 
 21861         21700         100.7419354838709           101 
 21861         21701         100.7372932122943           101 
 21861         21702         100.7326513685374           101 
 21861         21703         100.7280099525411           101 
 21861         21704         100.7233689642462           101 
 21861         21705         100.7187284035936           101 
 21861         21706         100.7140882705243           101 
 21861         21707         100.709448564979            101 
 21861         21708         100.7048092868988           101 
 21861         21709         100.7001704362246           101 
 21861         21710         100.6955320128973           101 
 21861         21711         100.6908940168578           101 
 21861         21712         100.6862564480471           101 
 21861         21713         100.6816193064063           101 
 21861         21714         100.6769825918762           101 
 21861         21715         100.6723463043978           101 
 21861         21716         100.6677104439123           101 
 21861         21717         100.6630750103605           101 
 21861         21718         100.6584400036836           101 
 21861         21719         100.6538054238224           101 
 21861         21720         100.6491712707182           101 
 21861         21721         100.6445375443119           101 
 21861         21722         100.6399042445447           101 
 21861         21723         100.6352713713575           101 
 21861         21724         100.6306389246916           101 
 21861         21725         100.6260069044879           101 
 21861         21726         100.6213753106876           101 
 21861         21727         100.6167441432319           101 
 21861         21728         100.6121134020618           101 
 21861         21729         100.6074830871186           101 
 21861         21730         100.6028531983432           101 
 21861         21731         100.5982237356771           101 
 21861         21732         100.5935946990612           101 
 21861         21733         100.5889660884369           101 
 21861         21734         100.5843379037452           101 
 21861         21735         100.5797101449275           101 
 21861         21736         100.5750828119249           101 
 21861         21737         100.5704559046786           101 
 21861         21738         100.56582942313             101 
 21861         21739         100.5612033672201           101 
 21861         21740         100.5565777368905           101 
 21861         21741         100.5519525320822           101 
 21861         21742         100.5473277527366           101 
 21861         21743         100.542703398795            101 
 21861         21744         100.5380794701986           101 
 21861         21745         100.5334559668889           101 
 21861         21746         100.5288328888071           101 
 21861         21747         100.5242102358946           101 
 21861         21748         100.5195880080927           101 
 21861         21749         100.5149662053428           101 
 21861         21750         100.5103448275861           101 
 21861         21751         100.5057238747643           101 
 21861         21752         100.5011033468187           101 
 21861         21753         100.4964832436905           100 
 21861         21754         100.4918635653213           100 
 21861         21755         100.4872443116525           100 
 21861         21756         100.4826254826254           100 
 21861         21757         100.4780070781817           100 
 21861         21758         100.4733890982627           100 
 21861         21759         100.4687715428098           100 
 21861         21760         100.4641544117647           100 
 21861         21761         100.4595377050686           100 
 21861         21762         100.4549214226633           100 
 21861         21763         100.4503055644901           100 
 21861         21764         100.4456901304907           100 
 21861         21765         100.4410751206064           100 
 21861         21766         100.436460534779            100 
 21861         21767         100.4318463729498           100 
 21861         21768         100.4272326350606           100 
 21861         21769         100.4226193210528           100 
 21861         21770         100.4180064308681           100 
 21861         21771         100.4133939644481           100 
 21861         21772         100.4087819217343           100 
 21861         21773         100.4041703026684           100 
 21861         21774         100.399559107192            100 
 21861         21775         100.3949483352468           100 
 21861         21776         100.3903379867744           100 
 21861         21777         100.3857280617164           100 
 21861         21778         100.3811185600147           100 
 21861         21779         100.3765094816107           100 
 21861         21780         100.3719008264462           100 
 21861         21781         100.367292594463            100 
 21861         21782         100.3626847856027           100 
 21861         21783         100.3580773998072           100 
 21861         21784         100.3534704370179           100 
 21861         21785         100.3488638971769           100 
 21861         21786         100.3442577802258           100 
 21861         21787         100.3396520861064           100 
 21861         21788         100.3350468147604           100 
 21861         21789         100.3304419661296           100 
 21861         21790         100.325837540156            100 
 21861         21791         100.3212335367812           100 
 21861         21792         100.3166299559471           100 
 21861         21793         100.3120267975955           100 
 21861         21794         100.3074240616683           100 
 21861         21795         100.3028217481073           100 
 21861         21796         100.2982198568544           100 
 21861         21797         100.2936183878515           100 
 21861         21798         100.2890173410404           100 
 21861         21799         100.2844167163631           100 
 21861         21800         100.2798165137614           100 
 21861         21801         100.2752167331773           100 
 21861         21802         100.2706173745528           100 
 21861         21803         100.2660184378296           100 
 21861         21804         100.2614199229499           100 
 21861         21805         100.2568218298555           100 
 21861         21806         100.2522241584885           100 
 21861         21807         100.2476269087907           100 
 21861         21808         100.2430300807043           100 
 21861         21809         100.2384336741712           100 
 21861         21810         100.2338376891334           100 
 21861         21811         100.2292421255329           100 
 21861         21812         100.2246469833119           100 
 21861         21813         100.2200522624123           100 
 21861         21814         100.2154579627761           100 
 21861         21815         100.2108640843456           100 
 21861         21816         100.2062706270626           100 
 21861         21817         100.2016775908695           100 
 21861         21818         100.1970849757081           100 
 21861         21819         100.1924927815207           100 
 21861         21820         100.1879010082493           100 
 21861         21821         100.1833096558361           100 
 21861         21822         100.1787187242232           100 
 21861         21823         100.1741282133528           100 
 21861         21824         100.1695381231671           100 
 21861         21825         100.1649484536082           100 
 21861         21826         100.1603592046183           100 
 21861         21827         100.1557703761396           100 
 21861         21828         100.1511819681143           100 
 21861         21829         100.1465939804846           100 
 21861         21830         100.1420064131928           100 
 21861         21831         100.1374192661811           100 
 21861         21832         100.1328325393917           100 
 21861         21833         100.1282462327668           100 
 21861         21834         100.1236603462489           100 
 21861         21835         100.1190748797801           100 
 21861         21836         100.1144898333028           100 
 21861         21837         100.1099052067591           100 
 21861         21838         100.1053210000915           100 
 21861         21839         100.1007372132423           100 
 21861         21840         100.0961538461538           100 
 21861         21841         100.0915708987683           100 
 21861         21842         100.0869883710283           100 
 21861         21843         100.0824062628759           100 
 21861         21844         100.0778245742537           100 
 21861         21845         100.0732433051041           100 
 21861         21846         100.0686624553694           100 
 21861         21847         100.0640820249919           100 
 21861         21848         100.0595020139143           100 
 21861         21849         100.0549224220788           100 
 21861         21850         100.0503432494279           100 
 21861         21851         100.045764495904            100 
 21861         21852         100.0411861614497           100 
 21861         21853         100.0366082460074           100 
 21861         21854         100.0320307495195           100 
 21861         21855         100.0274536719286           100 
 21861         21856         100.0228770131771           100 
 21861         21857         100.0183007732076           100 
 21861         21858         100.0137249519626           100 
 21861         21859         100.0091495493847           100 
 21861         21860         100.0045745654162           100 
 21861         21861         100           100 
 21861         21862         99.99542585307844           100 
 21861         21863         99.9908521245941            100 
 21861         21864         99.98627881448956           100 
 21861         21865         99.9817059227075            100 
 21861         21866         99.97713344919052           100 
 21861         21867         99.97256139388122           100 
 21861         21868         99.96798975672216           100 
 21861         21869         99.96341853765602           100 
 21861         21870         99.9588477366255            100 
 21861         21871         99.95427735357322           100 
 21861         21872         99.94970738844184           100 
 21861         21873         99.94513784117402           100 
 21861         21874         99.94056871171252           100 
 21861         21875         99.93600000000002           100 
 21861         21876         99.93143170597918           100 
 21861         21877         99.92686382959272           100 
 21861         21878         99.92229637078344           100 
 21861         21879         99.91772932949402           100 
 21861         21880         99.91316270566728           100 
 21861         21881         99.90859649924592           100 
 21861         21882         99.90403071017274           100 
 21861         21883         99.8994653383905            100 
 21861         21884         99.89490038384206           100 
 21861         21885         99.89033584647018           100 
 21861         21886         99.88577172621768           100 
 21861         21887         99.88120802302736           100 
 21861         21888         99.87664473684212           100 
 21861         21889         99.87208186760472           100 
 21861         21890         99.86751941525816           100 
 21861         21891         99.8629573797451            100 
 21861         21892         99.85839576100862           100 
 21861         21893         99.85383455899148           100 
 21861         21894         99.8492737736366            100 
 21861         21895         99.844713404887             100 
 21861         21896         99.84015345268544           100 
 21861         21897         99.83559391697492           100 
 21861         21898         99.8310347976984            100 
 21861         21899         99.82647609479888           100 
 21861         21900         99.82191780821918           100 
 21861         21901         99.81735993790236           100 
 21861         21902         99.81280248379142           100 
 21861         21903         99.80824544582936           100 
 21861         21904         99.80368882395908           100 
 21861         21905         99.79913261812372           100 
 21861         21906         99.79457682826624           100 
 21861         21907         99.79002145432968           100 
 21861         21908         99.78546649625704           100 
 21861         21909         99.78091195399152           100 
 21861         21910         99.77635782747606           100 
 21861         21911         99.77180411665376           100 
 21861         21912         99.76725082146764           100 
 21861         21913         99.76269794186098           100 
 21861         21914         99.75814547777676           100 
 21861         21915         99.7535934291581            100 
 21861         21916         99.74904179594816           100 
 21861         21917         99.74449057809008           100 
 21861         21918         99.73993977552698           100 
 21861         21919         99.73538938820202           100 
 21861         21920         99.73083941605836           100 
 21861         21921         99.72628985903928           100 
 21861         21922         99.72174071708788           100 
 21861         21923         99.71719199014732           100 
 21861         21924         99.7126436781609            100 
 21861         21925         99.70809578107184           100 
 21861         21926         99.70354829882332           100 
 21861         21927         99.69900123135858           100 
 21861         21928         99.69445457862092           100 
 21861         21929         99.6899083405536            100 
 21861         21930         99.68536251709984           100 
 21861         21931         99.68081710820298           100 
 21861         21932         99.67627211380628           100 
 21861         21933         99.6717275338531            100 
 21861         21934         99.66718336828668           100 
 21861         21935         99.66263961705036           100 
 21861         21936         99.65809628008752           100 
 21861         21937         99.65355335734144           100 
 21861         21938         99.64901084875556           100 
 21861         21939         99.6444687542732            100 
 21861         21940         99.63992707383774           100 
 21861         21941         99.63538580739258           100 
 21861         21942         99.63084495488106           100 
 21861         21943         99.62630451624664           100 
 21861         21944         99.62176449143274           100 
 21861         21945         99.61722488038278           100 
 21861         21946         99.61268568304016           100 
 21861         21947         99.60814689934844           100 
 21861         21948         99.60360852925096           100 
 21861         21949         99.59907057269124           100 
 21861         21950         99.59453302961274           100 
 21861         21951         99.58999589995898           100 
 21861         21952         99.58545918367348           100 
 21861         21953         99.58092288069964           100 
 21861         21954         99.57638699098116           100 
 21861         21955         99.5718515144614            100 
 21861         21956         99.56731645108398           100 
 21861         21957         99.56278180079248           100 
 21861         21958         99.55824756353036           100 
 21861         21959         99.55371373924132           100 
 21861         21960         99.54918032786882           100 
 21861         21961         99.5446473293566            100 
 21861         21962         99.5401147436481            100 
 21861         21963         99.5355825706871            100 
 21861         21964         99.53105081041704           100 
 21861         21965         99.52651946278168           100 
 21861         21966         99.52198852772468           100 
 21861         21967         99.5174580051896            100 
 21861         21968         99.51292789512016           100 
 21861         21969         99.50839819746002           100 
 21861         21970         99.50386891215296           100 
 21861         21971         99.49934003914252           99 
 21861         21972         99.49481157837248           99 
 21861         21973         99.49028352978656           99 
 21861         21974         99.48575589332848           99 
 21861         21975         99.481228668942             99 
 21861         21976         99.47670185657082           99 
 21861         21977         99.47217545615868           99 
 21861         21978         99.46764946764944           99 
 21861         21979         99.46312389098682           99 
 21861         21980         99.45859872611462           99 
 21861         21981         99.45407397297668           99 
 21861         21982         99.4495496315167            99 
 21861         21983         99.44502570167856           99 
 21861         21984         99.44050218340612           99 
 21861         21985         99.43597907664314           99 
 21861         21986         99.4314563813336            99 
 21861         21987         99.42693409742118           99 
 21861         21988         99.42241222484992           99 
 21861         21989         99.41789076356362           99 
 21861         21990         99.41336971350612           99 
 21861         21991         99.40884907462144           99 
 21861         21992         99.4043288468534            99 
 21861         21993         99.399809030146             99 
 21861         21994         99.39528962444304           99 
 21861         21995         99.39077062968858           99 
 21861         21996         99.38625204582656           99 
 21861         21997         99.38173387280084           99 
 21861         21998         99.3772161105555            99 
 21861         21999         99.3726987590345            99 
 21861         22000         99.36818181818182           99 
 21861         22001         99.36366528794148           99 
 21861         22002         99.35914916825744           99 
 21861         22003         99.35463345907376           99 
 21861         22004         99.3501181603345            99 
 21861         22005         99.34560327198362           99 
 21861         22006         99.34108879396528           99 
 21861         22007         99.33657472622348           99 
 21861         22008         99.33206106870226           99 
 21861         22009         99.32754782134582           99 
 21861         22010         99.32303498409816           99 
 21861         22011         99.31852255690336           99 
 21861         22012         99.31401053970564           99 
 21861         22013         99.309498932449             99 
 21861         22014         99.30498773507768           99 
 21861         22015         99.30047694753578           99 
 21861         22016         99.29596656976748           99 
 21861         22017         99.29145660171686           99 
 21861         22018         99.28694704332818           99 
 21861         22019         99.28243789454562           99 
 21861         22020         99.27792915531336           99 
 21861         22021         99.2734208255756            99 
 21861         22022         99.26891290527652           99 
 21861         22023         99.26440539436044           99 
 21861         22024         99.2598982927715            99 
 21861         22025         99.25539160045402           99 
 21861         22026         99.25088531735218           99 
 21861         22027         99.24637944341038           99 
 21861         22028         99.24187397857274           99 
 21861         22029         99.23736892278362           99 
 21861         22030         99.23286427598728           99 
 21861         22031         99.22836003812806           99 
 21861         22032         99.22385620915032           99 
 21861         22033         99.21935278899836           99 
 21861         22034         99.21484977761638           99 
 21861         22035         99.21034717494898           99 
 21861         22036         99.20584498094028           99 
 21861         22037         99.20134319553478           99 
 21861         22038         99.19684181867686           99 
 21861         22039         99.1923408503108            99 
 21861         22040         99.18784029038112           99 
 21861         22041         99.18334013883218           99 
 21861         22042         99.1788403956084            99 
 21861         22043         99.17434106065416           99 
 21861         22044         99.169842133914             99 
 21861         22045         99.16534361533226           99 
 21861         22046         99.1608455048535            99 
 21861         22047         99.15634780242212           99 
 21861         22048         99.1518505079826            99 
 21861         22049         99.1473536214794            99 
 21861         22050         99.14285714285712           99 
 21861         22051         99.13836107206018           99 
 21861         22052         99.13386540903318           99 
 21861         22053         99.12937015372062           99 
 21861         22054         99.1248753060669            99 
 21861         22055         99.12038086601678           99 
 21861         22056         99.11588683351468           99 
 21861         22057         99.11139320850524           99 
 21861         22058         99.10689999093298           99 
 21861         22059         99.10240718074256           99 
 21861         22060         99.09791477787852           99 
Will plug this properly into GB7 and see if it actually works as intended...
https://www.exxosforum.co.uk/atari/ All my hardware guides - mods - games - STOS
https://www.exxosforum.co.uk/atari/store2/ - All my hardware mods for sale - Please help support by making a purchase.
viewtopic.php?f=17&t=1585 Have you done the Mandatory Fixes ?
Just because a lot of people agree on something, doesn't make it a fact. ~exxos ~
People should find solutions to problems, not find problems with solutions.
User avatar
exxos
Site Admin
Site Admin
Posts: 25373
Joined: Wed Aug 16, 2017 11:19 pm
Location: UK
Contact:

Re: exxos blog - random goings on

Post by exxos »

The GB7 main window is movable now! Well.. kind of.. :lol: :roll: :shrug:

Capture.PNG
Capture.PNG (87.65 KiB) Viewed 863 times

So looks like the some reason I have to recalculate the coordinates of all the contents as well :roll: I don't know why because just drawing it in the centre worked anyway :roll:
https://www.exxosforum.co.uk/atari/ All my hardware guides - mods - games - STOS
https://www.exxosforum.co.uk/atari/store2/ - All my hardware mods for sale - Please help support by making a purchase.
viewtopic.php?f=17&t=1585 Have you done the Mandatory Fixes ?
Just because a lot of people agree on something, doesn't make it a fact. ~exxos ~
People should find solutions to problems, not find problems with solutions.
Post Reply

Return to “MEMBER BLOGS”